Heading
Close X
Menu
Order your new OMODA 5 or OMODA E5 NOW
OMODA 5 Comfort 1.6 Turbo Petrol
Available with 5.9% APR Representative finance.
OMODA E5 100% Electric Comfort 0% APR over 4 Years
From nil deposit and up to 4 years to pay.
Example
Cash Price | £33,055 |
Deposit | £6,400 |
Balance to Finance | £26,655 |
48 Monthly Payments | £299 |
Optional Final Payment | £12,303 |
Total Amount Payable | £33,055 |
Interest Charged | £0 |
Representative APR | 0% |
miles per annum | 6,000 |
For these or any of our OMODA offers
please call in, call us on 01904 520820
or complete the adjacent form.
Cars due in | |
Omoda 5 Comfort 1.6T | Carbon Black |
Omoda 5 Comfort 1.6T | Phantom Grey |
Omoda 5 Comfort 1.6T | Aviation Silver |
Omoda 5 Comfort 1.6T | White |
Omoda 5 Noble 1.6T plus 19" wheels | Carbon Black |
Omoda 5 Noble 1.6T plus 19" wheels | White with Black Roof |
Omoda 5 Noble 1.6T plus 19" wheels | Phantom Grey |
Omoda 5 Noble 1.6T plus 19" wheels | Red |
Omoda 5 Noble 1.6T plus 19" wheels | Aviation Silver with Black Roof |
Omoda 5 Noble 1.6T plus 19" wheels | White |
Omoda 5 Noble 1.6T | Carbon Black |
Omoda 5 Noble 1.6T | Phantom Grey |
Omoda 5 Noble 1.6T | Aviation Silver |
Omoda 5 Noble 1.6T | Aviation Silver with Black Roof |
Omoda 5 Noble 1.6T | White |
Omoda 5 Noble 1.6T | White with Black Roof |
.