With a huge number of personalisation options and colours to suit there is a S-Cross for everyone!
Suzuki Model | Civ AP | Civ Allowance | War Pensioner AP | War Pensioner Allowance | CO2 |
S-Cross 1.4 Boosterjet 48v Hybrid Motion 5dr | £499 now nil advance! | £0 | £0 | £82.80 | 121 |
S-Cross 1.4 Boosterjet 48v Hybrid Ultra 5dr | £2,899 | £0 | £1,537 | £0 | 122 |
S-CROSS 1.4 Boosterjet 48V Hybrid Ultra ALLGRIP 5dr | £3,899 | £0 | £2,537 | £0.00 | 131 |
S-CROSS 1.5 Hybrid Motion 5dr AGS | £2,899 | £0 | £1,537 | £0.00 | 116 |
See available stock list below
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZCC) SILKY SILVER | C33221 |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZQ4) SPHERE BLUE PEARL METALLIC | C35208 |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZCC) SILKY SILVER | C35632 |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZCE) COSMIC BLACK METALLIC | C35540 |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZZZ) TITAN DARK GREY METALLIC | SOLD |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZQ4) SPHERE BLUE PEARL METALLIC | C37564 |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZCE) COSMIC BLACK METALLIC | C41039 |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZCC) SILKY SILVER | C41692 |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (26U) Superior White | Due August |
AKK414H6MO | S-CROSS 2025 1.4 B/JET HYBRID MOTION | (ZQ4) SPHERE BLUE PEARL METALLIC | Due August |
Ready to find out more?