Cover your Nissan against the cost of replacement parts and repairs with Nissan Extended Warranty.
If your Nissan warranty is due to expire, you can purchase a Nissan Extended Warranty that offers you the same cover as your original manufacturer warranty, saving you an upfront costs if any covered parts were to fail. You’ll just have to get a Nissan dealer to check out your car or van before the policy starts.
You can even extend your warranty if your original one has expired. Again, you’ll need to get your car or van examined by a Nissan dealer. Your vehicle also needs to be less than 10 years old and have covered no more than 100,000 miles.
Relax knowing your car will be serviced by Nissan trained technicians using only genuine and approved quality parts.
Vehicles 0 - 3 years old (up to 60,000 miles)
Model | Length of Cover | Mileage | Price |
---|---|---|---|
Micra | 12 months | Up to 60,000 miles | £250 |
Note | 12 months | Up to 60,000 miles | £260 |
Pulsar | 12 months | Up to 60,000 miles | £290 |
Juke | 12 months | Up to 60,000 miles | £300 |
Qashqai | 12 months | Up to 60,000 miles | £340 |
Juke Nismo | 12 months | Up to 60,000 miles | £340 |
X-Trail | 12 months | Up to 60,000 miles | £430 |
370Z | 12 months | Up to 60,000 miles | £590 |
370Z NISMO | 12 months | Up to 60,000 miles | £710 |
GTR R35 | 12 months | Up to 60,000 miles | £4,100 |
Additional plans are available, please ask us.
Vehicles 3 - 5 years old (up to 75,000 miles)
Model | Length of Cover | Mileage | Price |
---|---|---|---|
Micra | 12 months | Up to 75,000 miles | £260 |
Note | 12 months | Up to 75,000 miles | £265 |
Pulsar | 12 months | Up to 75,000 miles | £295 |
Juke | 12 months | Up to 75,000 miles | £410 |
Qashqai | 12 months | Up to 75,000 miles | £420 |
Juke Nismo | 12 months | Up to 75,000 miles | £420 |
LEAF | 12 months | Up to 75,000 miles | £469 |
X-Trail | 12 months | Up to 75,000 miles | £470 |
Pathfinder | 12 months | Up to 75,000 miles | £769 |
370Z | 12 months | Up to 75,000 miles | £769 |
GT-R | 12 months | Up to 75,000 miles | £4,150 |
Additional plans are available, please call us on 0344 573 8022 or your local participating dealer
Vehicles 5 - 10 years old (up to 100,000 miles
Model | Length of Cover | Mileage | Price |
---|---|---|---|
Micra | 12 months | Up to 100,000 miles | £310 |
Pixo | 12 months | Up to 100,000 miles | £310 |
Note | 12 months | Up to 100,000 miles | £315 |
Tilda | 12 months | Up to 100,000 miles | £315 |
Pulsar | 12 months | Up to 100,000 miles | £355 |
LEAF | 12 months | Up to 100,000 miles | £489 |
Juke | 12 months | Up to 100,000 miles | £519 |
Qashqai | 12 months | Up to 100,000 miles | £519 |
Juke Nismo | 12 months | Up to 100,000 miles | £519 |
X-Trail | 12 months | Up to 100,000 miles | £569 |
Pathfinder | 12 months | Up to 100,000 miles | £1,019 |
Murano | 12 months | Up to 100,000 miles | £1,019 |
350Z / 370Z | 12 months | Up to 100,000 miles | £1,019 |
GT-R (5 - 7 years only) | 12 months | Up to 100,000 miles | £4,150 |
Vehicles 0 - 5 years old (up to 125,000 miles)
Model | Length of Cover | Mileage | Price |
---|---|---|---|
e-NV200 | 12 months | Up to 100,000 miles | £550 |
NAVARA | (mileage extension only) | Up to 125,000 miles | £990 |
NAVARA | 12 months | Up to 125,000 miles | £1,120 |
NV200 M20 | (mileage extension only) | Up to 125,000 miles | £840 |
NV200 M20 | 12 months | Up to 125,000 miles | £940 |
NV250 X61 | (mileage extension only) | Up to 125,000 miles | £865 |
NV250 X61 | 12 months | Up to 125,000 miles | £950 |
NV300 X82 | (mileage extension only) | Up to 125,000 miles | £1,060 |
NV300 X62 | 12 months | Up to 125,000 miles | £1,190 |
NV400 X62 | (mileage extension only) | Up to 125,000 miles | £1,280 |
NV400 X62 | 12 months | Up to 125,000 miles | £1,440 |
NT400 F24 | (mileage extension only) | Up to 125,000 miles | £1,660 |
NT400 F24 | 12 months | Up to 125,000 miles | £1,880 |
Cabstar | 12 months | Up to 75,000 miles | £769 |
Vehicles 5 - 5 years old (up to 100,000 miles)
Model | Length of Cover | Mileage | Price |
---|---|---|---|
NV200 | 12 months | Up to 100,000 miles | £569 |
NV400 | 12 months | Up to 100,000 miles | £569 |
NAVARA | 12 months | Up to 100,000 miles | £1,219 |
Primastar | 12 months | Up to 100,000 miles | £569 |
Interstar | 12 months | Up to 100,000 miles | £569 |
Cabstar | 12 months | Up to 100,000 miles | £1,019 |